#23Houston Cougars @
#12Texas Tech Red Raiders
NCAAF · Fri 8:10 PM · 6 booksBest number by book
Where to place itShowing every book in the feed — confirm your location to filter.
The Analyst
Track record starts once its calls settleNo read on this game yet. The Analyst pulls the lines, weather, injuries, movement, and your crew's leans before it commits to anything.
Model opinion, not a guarantee. Confirm the number at the book before you bet.
Your call
Spread
Moneyline
Total
Line shop
| Book | Cougars | Raiders | Total |
|---|---|---|---|
| BetRivers | +7.5 (-113)+235 | -7.5 (-110)-315 | o52.5 (-112) |
| DraftKings | +7.5 (+527)+2300 | -7.5 (-820)-7600 | o48.5 (+253) |
| theScore Bet | +8.5 (-275)+1500 | -8.5 (+185)-5000 | o54.5 (-110) |
| Caesars | +7.5 (+500)+1800 | -7.5 (-950)-6000 | o48.5 (+172) |
| BetMGM | +7.5 (+475)+2200 | -7.5 (-700)-12500 | o48.5 (+220) |
| FanDuel | +8.5 (-750)+1500 | -8.5 (+430)-7000 | o53.5 (-132) |
