Chicago Bears @
Seattle Seahawks
NFL · Mon 8:16 PM · 6 booksThe Analyst
Track record starts once its calls settleNo read on this game yet. The Analyst pulls the lines, weather, injuries, movement, and your crew's leans before it commits to anything.
Model opinion, not a guarantee. Confirm the number at the book before you bet.
Your call
Spread
Moneyline
Total
Line shop
| Book | Bears | Seahawks | Total |
|---|---|---|---|
| BetMGM | -16.5 (-2000)-1200 | +16.5 (+900)+775 | o51.5 (+750) |
| BetRivers | -16.5 (-3335)-2000 | +16.5 (+950)+850 | o50.5 (-134) |
| Caesars | +3 (-104)+149 | -3 (-117)-176 | o46.5 (-111) |
| DraftKings | -16.5 (-1520)-2400 | +16.5 (+740)+950 | o51.5 (+690) |
| FanDuel | -16.5 (-5000)-2000 | +16.5 (+1200)+830 | o51.5 (+920) |
| theScore Bet | -16.5 (-115)-1800 | +16.5 (-115)+800 | o54.5 (+120) |
